mayankp100@gmail.com |
+91-6386327809
100 Roll (MOQ)
Business Type | Supplier, Trader |
Country of Origin | India |
Type | Chain Links |
Material | Galvanized Iron |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Tata Wiron Chain Link Price Range
SIZE (IN MM.)/ GAP | HIGHT (IN FT) | LENGTH (IN FT) | WIRE GAUGE (SWG) | COATING | COLOUR | LIFE( AVERAGE) | BUNDLE AVERAGE WEIGHT | RCP RS. / BUNDLE |
3"*3" | 4' | 50 | 10 SWG | ZINC COATED | WHITE | 10 TO 15 YEARS | 30.37 kgs | 4515 |
3"*3" | 5' | 50 | 10 SWG | ZINC COATED | WHITE | 10 TO 15 YEARS | 38.15 kgs | 5670 |
3"*3" | 6' | 50 | 10 SWG | ZINC COATED | WHITE | 10 TO 15 YEARS | 46.47 kgs | 6910 |
3"*3" | 4' | 100 | 12 SWG | ZINC COATED | WHITE | 10 TO 15 YEARS | 43.00 kgs | 6765 |
4"*4" | 4' | 50 | 10 SWG | ZINC COATED | WHITE | 10 TO 15 YEARS | 22.10 kgs | 3310 |
4"*4" | 5' | 50 | 10 SWG | ZINC COATED | WHITE | 10 TO 15 YEARS | 27.25 kgs | 4080 |
4"*4" | 6' | 50 | 10 SWG | ZINC COATED | WHITE | 10 TO 15 YEARS | 32.70 kgs | 4900 |
4"*4" | 4' | 100 | 12 SWG | ZINC COATED | WHITE | 10 TO 15 YEARS | 38.00 kgs | 6020 |
4"*4" | 5' | 100 | 12 SWG | ZINC COATED | WHITE | 10 TO 15 YEARS | 41.00 kgs | 6445 |
4"*4" | 6' | 100 | 12 SWG | ZINC COATED | WHITE | 10 TO 15 YEARS | 44.00 kgs | 6965 |
Tata Ayush Chain Link Price Range
SIZE (IN MM.)/ GAP | HIGHT (IN FT) | LENGTH (IN FT) | WIRE GAUGE (SWG) | COATING | COLOUR | LIFE( AVERAGE) | BUNDLE AVERAGE WEIGHT | RCP RS. / BUNDLE |
4"*4" | 4' | 50 | 10 SWG | TASIL COATED | LIGHT BLUE | 20 TO 25 YEARS | 22.10 kgs | 3455 |
4"*4" | 5' | 50 | 10 SWG | TASIL COATED | LIGHT BLUE | 20 TO 25 YEARS | 27.25 kgs | 4265 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.