mayankp100@gmail.com |
+91-6386327809
100 Roll (MOQ)
Business Type | Supplier, Trader |
Country of Origin | India |
Material | Galvanized Iron |
Application | Cages, Fence Mesh |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Tata Wiron Welded Mesh
SIZE (IN MM.)/ GAP | HIGHT (IN FT) | LENGTH (IN FT) | WIRE GAUGE (SWG) | COATING | COLOUR | AVERAGE WIRE LIFE | BUNDLE AVERAGE WEIGHT | RCP RS. / BUNDLE |
4"*5" | 4' | 100 | 12 SWG | ZINC COATED | WHITE | 10 T 15 YEARS | 26.5 kgs | 3825 |
4"*5" | 4' | 100 | 14 SWG | ZINC COATED | WHITE | 10 T 15 YEARS | 17.3 kgs | 2775 |
4"*5" | 5' | 100 | 14 SWG | ZINC COATED | WHITE | 10 T 15 YEARS | 21.5 kgs | 3450 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.